Here is a chronology of the events of his life followed by that of his son Isaac, Isaac's son Jacob, and Jacob's son Joseph. The age of the relevant patriarch is given until their death and then in italics for comparison.
Event | Abraham | Isaac | Jacob | Joseph |
---|---|---|---|---|
Abraham born | 0 | |||
Sarah born | 10 | | ||
Reu dies | 18 | | ||
Serug dies | 41 | | ||
Terah dies. Abraham goes to Canaan | 75 | | ||
Abraham visits Egypt | ? | | | |
Hagar conceives | 85 | | | |
Ishmael born | 86 | | ||
Arphaxad dies | 88 | | ||
God renames Abraham, Abraham and household circumcised. Sarah conceives | 99 | | ||
Sodom and Gomorrah destroyed | 99 | | | |
Isaac born | 100 | 0 | ||
Isaac to be offered on Moriah | ? | ? | | |
Salah dies | 118 | 18 | | |
Sarah dies | 137 | 37 | | |
Isaac marries Rebekah | 140 | 40 | | |
Shem dies | 150 | 50 | | |
Esau and Jacob born | 160 | 60 | 0 | |
Abraham dies | 175 | 75 | 15 | |
Eber dies | 179 | 79 | 19 | |
Esau marries Judith and Basemath | 200 | 100 | 40 | |
Ishmael dies | 223 | 123 | 63 | |
Jacob flees to Aram | 237 | 137 | 77 | |
Jacob's 1st year for Laban | 238 | 138 | 78 | |
Jacob's 7th year for Laban | 244 | 144 | 84 | |
Jacob marries Leah & Rachel | 245 | 145 | 85 | |
Jacob's 14th year for Laban. Joseph born. | 251 | 151 | 91 | 0 |
Jacob's 20th year for Laban | 257 | 157 | 97 | 6 |
Jacob returns to Canaan and meets Esau | 258 | 158 | 98 | 7 |
Rachel dies | ? | ? | ? | ? |
Joseph sold into slavery and goes to Egypt | 268 | 168 | 108 | 17 |
Joseph interprets butler and baker's dreams in jail | 279 | 179 | 119 | 28 |
Isaac dies | 280 | 180 | 120 | 29 |
Joseph ruler | 281 | 181 | 121 | 30 |
1st year of plenty | 282 | 182 | 122 | 31 |
7th year of plenty | 288 | 188 | 128 | 37 |
1st year of famine | 289 | 189 | 129 | 38 |
2nd year of famine. Jacob goes to Egypt | 290 | 190 | 130 | 39 |
7th year of famine | 295 | 195 | 135 | 44 |
Jacob dies | 307 | 207 | 147 | 56 |
Joseph dies | 361 | 261 | 201 | 110 |
Points to note.
- Most of Abraham's postdiluvian ancestors are alive during Abraham's lifetime: all from Shem bar Peleg and Nahor.
- The Israelite sojourn in Egypt begins when Jacob shifts to Egypt age 130. Some argue for 430 years from then (Exo 12:40), though a better case can be made for the 430 years starting from Abraham's shift to Canaan.
- Levi was the 3rd son of Leah and was probably born in the 11th year of Jacob working for Laban when Jacob was 88. This is helpful information as Levi age when he died was 137 (Exo 6:16).
No comments:
Post a Comment