Version | Age | |
---|---|---|
The King James Version | KJV | 19 |
Young's Literal Translation | YLT | 18 |
The American Standard Version | ASV | 17 |
Douay Rheims | DR | 17 |
The New American Standard Bible, 1977 | NASB | 16 |
The Amplified Bible | Amp | 16 |
The Revised Standard Version | RSV | 16 |
The New American Standard Bible, 1995 Update | NASB95, NASU | 15 |
The New Revised Standard Version | NRSV | 15 |
The English Standard Version | ESV | 15 |
The Weymouth New Testament | 15 | |
The Philips New Testament | 14 | |
The New English Bible | NEB | 13 |
The New Jerusalem Bible | NJB | 13 |
The New King James Version | NKJV | 13 |
The New International Version | NIV | 13 |
Today's New International Version | TNIV | 13 |
The Holman Christian Standard Bible | HCSB | 13 |
The Living Bible | LB | 13 |
The Jewish New Testament | 13 | |
The World English Bible | WEB | 12 |
The New American Bible | NAB | 12 |
The Common English Bible | CEB | 12 |
Today's English Version | TEV | 12 |
The New English Translation | NET | 12 |
The New Living Translation | NLT | 11 |
The Revised English Bible | REB | 11 |
The Message | 10 | |
God's Word | GW | 10 |
The Contemporary English Version | CEV | 10 |
The New Century Version | NCV | 9 |
The New International Reader's Version | NIrV | 8 |
International Children's Bible | ICB | 8 |
The Bible in Basic English | BBE | ? |
This list was compiled from a range of sites: here, here, here, here, and here. I also ran Genesis 1 in a few versions thru a Flesch-Kincaid reading calculator (which assesses words and syllables per sentence but not complexity of syntax). I have given the reading age level rather than the grade/ year level as the latter differ thru-out English speaking countries. Age level is for English as first language, and I am aware that established reading levels may underestimate true average ability when children are taught well.
Because this list was compiled from several sources, and estimated reading level is somewhat subjective, various Bibles may be rated mildly incorrectly compared to others. For example the ICB became the NCV and I am not certain how much they differ (if at all) and whether they warrant different age levels.
No comments:
Post a Comment