I date Jehoiakim's reign commencing c. 560 BC.
Nebuchadnezzar | Jehoiakim | Jehoiachin | Zedekiah |
---|---|---|---|
A | |||
1 | |||
2 | |||
A | 3 | ||
1 | 4 | ||
2 | 5 | ||
3 | 6 | ||
4 | 7 | ||
5 | 8 | ||
6 | 9 | ||
7 | 10 | ||
8 | 11 | A | A |
9 | 1 | ||
10 | 2 | ||
11 | 3 | ||
12 | 4 | ||
13 | 5 | ||
14 | 6 | ||
15 | 7 | ||
16 | 8 | ||
17 | 9 | ||
18 | 10 | ||
19 | 11 | ||
20 | |||
21 | |||
22 | |||
23 |
Relevant texts: 2 Kings 23:36; 2 Kings 24:1; 2 Kings 24:12-14; 2 Kings 24:18; 2 Kings 25:1-4; 2 Kings 25:8-9; 2 Chronicles 36:5; 2 Chronicles 36:9-11; Jeremiah 1:1-3; Jeremiah 25:1; Jeremiah 25:8-12; Jeremiah 32:1; Jeremiah 38:28; Jeremiah 46:2; Jeremiah 52:1; Jeremiah 52:4-7; Jeremiah 52:12; Jeremiah 52:27-31; Daniel 1:1.
No comments:
Post a Comment