I am most interested in those chronologies that take the internal evidence of Scripture seriously, or at least are consistent with this approach.
Here is the English Standard Version Study Bible's dates for various books in chronological order. A range represents uncertain dating. The study Bible states early, mid and late decade for some books and I have assigned these terms an approximate date.
Book | Date |
---|---|
James | 40–45 |
Galatians | 48 |
1 Thessalonians | 49–51 |
2 Thessalonians | 49–51 |
1 Corinthians | 53–55 |
Mark | 54–59 |
2 Corinthians | 55–56 |
Romans | 57 |
Matthew | 57–63 |
Luke | 60–62 |
Hebrews | 60–70 |
Acts | 62 |
Ephesians | 62 |
Philippians | 62 |
Colossians | 62 |
Philemon | 62 |
1 Peter | 62–63 |
1 Timothy | 62–64 |
Titus | 62–64 |
Jude | 63–67 |
2 Timothy | 64–67 |
2 Peter | 64–67 |
John | 70–100 |
1 John | 85–95 |
2 John | 85–95 |
3 John | 85–95 |
Revelation | 95–96 |
No comments:
Post a Comment