Dates are according to the Julian calendar.
Time is Jerusalem time. For universal time (UTC) subtract 2 hours. For Babylon time add 1 hour. Time is specified as such
- Conjunction: time of closest approach.
- Eclipse: time of central shadow.
Date | Time | Sun | Moon | Planet | Star | Const* | Event | |
---|---|---|---|---|---|---|---|---|
5 BC | ||||||||
Mar 23 | 20:21 | Yes | Total lunar eclipse | |||||
Sep 15 | 22:12 | Yes | Total lunar eclipse | |||||
4 BC | ||||||||
Mar 13 | 2:41 | Yes | Partial lunar eclipse | |||||
3 BC | ||||||||
Feb 15 | 14:30 | Yes | Yes | Partial solar eclipse | ||||
May 20† | 0:47 | Mercury Saturn | Conjunction: 40' | |||||
Jun 12 | 18:06 | Venus Saturn | Conjunction: 7.2' | |||||
Aug 12 | 7:20 | Venus Jupiter | Leo/ Cancer | Conjunction: 4.2' | ||||
Aug 31 | 23:03 | Mercury Venus | Conjunction | |||||
Sep 8–10 | Yes | Yes | Virgo | Sun and Moon in Virgo | ||||
Sep 11 | Yes | Yes | Virgo | Sun in Virgo. New Moon at feet of Virgo | ||||
Sep 14 | 7:05 | Jupiter | Regulus | Leo | Triple conjunction (1): 20' | |||
Dec 1 | Jupiter | Jupiter stationary | ||||||
2 BC | ||||||||
Feb 17 | 17:15 | Jupiter | Regulus | Leo | Triple conjunction (2): 51' | |||
Mar 29 | Jupiter | Jupiter stationary | ||||||
May 8 | 18:10 | Jupiter | Regulus | Leo | Triple conjunction (3): 43' | |||
Jun 17 | 19:53 | Venus Jupiter | Leo | Conjunction: 6". Close to Regulus. Full Moon | ||||
Jul 17 | 7:14 | Yes | Partial lunar eclipse. Not visible from Jerusalem | |||||
Aug 26 | 17:15 | Mars Jupiter | Leo | Conjunction. Venus and Mercury also massing with Mars and Jupiter | ||||
Dec 25–30 | Yes | Jupiter | Virgo | Jupiter stationary. December 25 is solstice | ||||
1 BC | ||||||||
Jan 10† | 1:09 | Yes | Total lunar eclipse | |||||
Dec 29 | 14:31 | Yes | Partial lunar eclipse. Only end of eclipse visible |
*Const. = constellation.
†Date given based on time in Jerusalem. Times are usually given in UTC which for these events would be 1 day prior.
These dates were obtained from The Star that Astonished the World by Ernest Martin and NASA's lunar eclipse site.
No comments:
Post a Comment